Gearbox Selector Forks
-
LabelPart NamePart No.
-
2Metal seating bush2A3624
-
3Speedometer cable to pinion housingDAM8488
-
4Gasket, was [Link]2A3628[/Link]GUG705565GM
-
5U clip for speedo drive22A862
-
6Plain washer 1/4”GFK1113
-
7Bolt 1/4” UNC 3/4” longGHF160
-
9Selector fork 3rd / 4th synchroniserTSP100400
-
10Selector fork 1 st /2nd synchroniserTSP100390
-
11Selector shaft for speed forks22G1854
-
12Detent ballBLS110
-
13Detent spring, sits behind drive flange alloy cover22G2083
-
15O ring for sleeve, sits behind drive flange alloy cover22G1417
-
16Selector shaft22G1858
-
17Gaiter for rod change sealDAM3022
-
18Interlock spool sleeve for selector rod shaft22G1844
-
19Pivot bush42H1077
-
20Reverse release lever lower was [Link]AHU2292[/Link]22G1849
-
21Bell crank release lever upper22G1848
-
22Bell crank release lever centre22G1847
-
23Spacer for levers42H1081
-
24Washer 3/8” hole 1 1/4” wideGFK1137
-
25Locknut 3/8” UNFGFK3323
-
26Bell crank pivot pin22G1845
-
27Pivot pin ‘O’ ring oil seal31B447
-
28Roll pin to hold selector 3rd/4th fork on shaft22G2595
-
29Seal for selector rod housingAHU1672
-
30O ring for bush [Link]DAM8706[/Link]CDU1563
-
31Bush alloy behind [Link]AHU1672[/Link] sealDAM8706
-
32Leak fix kitMSSK050
-
33Seal for [Link]DAM8488[/Link]AAU2304

Use 6/16 Speedo drive pinions for 12”wheels with 3.44 final drive
Diff Ratio | Mini | Mini Pinion No.1 | Mini Spindle No.8 | ||||
---|---|---|---|---|---|---|---|
Teeth | Colour | Part No. | Teeth | Colour | Part No. | ||
2 - 76 | 1275CC MPI (Special pairing 15x7) | 15 | Black | TXD10004 | 7 | Yellow | TXF10001 |
2 - 95 | 998cc - Mini City E - Engine no. 99H 997P | 17 | Plain | 22A1881 | 7 | Blue | DAM6028 |
3 - 1 | 12”wheel - 998cc high comp. Ratio & 1275cc 1990-96 except Cooper SPI | 17 | Plain | 22A1881 | 7 | Blue | DAM6028 |
3 - 2 | Cooper SPI only (Special pairing 18x7) | 18 | Grey | TXD10006 | 7 | Red | TXF10004 |
3 - 2 | ERA Turbo Mini | 16 | Yellow | DAM8074 | 5 | Red | 22G2022 |
3 - 4 & 3 - 76 | All Mini Pre 1984, 1275GT with 10” & 12”wheels and 3.65 ratio | 17 | Plain | 22A1881 | 6 | 2A3720 | |
3 - 4 | 12”wheel, 998cc - 1984on, low comp. Plus F16 high compression engine | 16 | Green | DAM2905 | 6 | 2A3720 |
Metro | Metro Pinion No.1 | Metro Spindle No.8 | DIFF RATIO | Notes | |||
---|---|---|---|---|---|---|---|
Teeth | Colour | Part No. | Teeth | Part No. | |||
Pre 1984 | 18 teeth | Red | 22G2024 | 5 teeth | 22G2022 | Mar-64 | 998cc except economy |
17 teeth | Green | DAM2904 | 5 teeth | 22G2022 | Mar-44 | 998cc HLE / 1275cc | |
18 teeth | Blue | DAM6365 | 6 teeth | 2A3720 | 03-Jan | 998cc / 1275cc economy | |
1984 to 1988 99H/A,B,C Eng No | 18 teeth | Red | 22G2024 | 5 teeth | 22G2022 | Mar-64 | |
18 teeth | Blue | DAM6365 | 6 teeth | 2A3720 | 03-Jan | Economy | |
99H/D,E engine numbers 1988 on | 18 teeth | Red | DAM8079 | 5 teeth | 22G2022 | Mar-64 | |
18 teeth | Blue | DAM8075 | 6 teeth | 2A3720 | 03-Jan | ||
12H/A,B,C engine numbers - 1984 to 1987 | 17 teeth | Green | DAM2904 | 5 teeth | 22G2022 | Mar-44 | MG and standard |
17 teeth | Plain | 22A1881 | 6 teeth | 2A3720 | Feb-95 | Economy | |
16 teeth | Green | DAM2905 | 5 teeth | 22G2022 | 3.2 | MG Turbo | |
12H/D engine numbers 1988 on | 17 teeth | Green | DAM8073 | 5 teeth | 22G2022 | Mar-44 | MG/Sport/GTA - 13” wheels |
17 teeth | Plain | DAM8078 | 6 teeth | 2A3720 | Feb-95 | Economy | |
16 teeth | Yellow | DAM8074 | 5 teeth | 22G2022 | 03-Feb | MG Turbo - 13” wheels |
Note: Plain spindles were often white but turned brown after use.