Cylinder head identification numbers
Number | Inlet | Exhaust | CC | Normal Application |
---|---|---|---|---|
2A628 | 1.0625” | 1.000” | 24.5cc | 848, 998 Mini and 948 Sprite |
12A1456 | 1.0625” | 1.000” | 24.5cc | 848, 998 Mini and 948 Sprite |
CAM4810 | 1.0625” | 1.000” | 25.5cc | 998 Mini A plus and lead free |
2A629 | 1.0625” | 1.000” | 24.5cc | 948, A35 and Minor |
12G202 | 1.156” | 1.000” | 26.1cc | 997 Cooper, 1100 MKI |
12G206 | 1.218” | 1.000” | 28.3cc | 998 Cooper, MG1100 |
12G295 | 1.218” | 1.000” | 28.3cc | 998 Cooper, MG1100 |
12A185 | 1.401” | 1.218” | 21.4cc | MKI Cooper ‘S’ |
AEG626 | ------ | ------ | ------ | 1071 formula junior, very rare |
AEG163 | 1.401” | 1.218” | 21.4cc | MKI and 2 Cooper ‘S’ |
12G940 | 1.3125” | 1.156” | 21.4cc | 1300, 1275GT & all late A+ variants inc Turbo |
12G1805 | 1.401” | 1.156” | 21.4cc | MG1300, 1300GT, Cooper ‘S’ MK3 |
12G940 | 1.401” | 1.156” | 20 - 21.4cc | A Plus MG Metro / Vanden Plas HC |
LDF105800 | 1.3125” | 1.156” | 21.4cc | Multipoint injection |
CC = Original Combustion Chamber Size |